<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://birchstreetblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://birchstreetblog.com</link>
	<description>BirchStreet Systems: On Demand Procure-to-Pay Solutions for the Hospitality and Food Service Sector</description>
	<lastBuildDate>Tue, 21 May 2013 21:52:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='birchstreetblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/167152ddab10ea028456fd09752892c7?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title></title>
		<link>http://birchstreetblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://birchstreetblog.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://birchstreetblog.com/?pushpress=hub'/>
		<item>
		<title>BirchStreet Blog: Sun Valley Lodge Selects BirchStreet Procure-to-Pay Solutions</title>
		<link>http://birchstreetblog.com/2013/05/21/birchstreet-blog-sun-valley-lodge-selects-birchstreet-procure-to-pay-solutions/</link>
		<comments>http://birchstreetblog.com/2013/05/21/birchstreet-blog-sun-valley-lodge-selects-birchstreet-procure-to-pay-solutions/#comments</comments>
		<pubDate>Tue, 21 May 2013 21:52:07 +0000</pubDate>
		<dc:creator>Bill Hirsch</dc:creator>
				<category><![CDATA[Account Payable Automation]]></category>
		<category><![CDATA[BirchStreet Best Practices]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[e-Procurement]]></category>
		<category><![CDATA[Inventory Control]]></category>
		<category><![CDATA[Procure-to-Pay]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Recipe Management]]></category>
		<category><![CDATA[accounts payable]]></category>
		<category><![CDATA[advance approvals workflow]]></category>
		<category><![CDATA[AP automation]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[BirchStreet]]></category>
		<category><![CDATA[BirchStreet Systems]]></category>
		<category><![CDATA[Business process]]></category>
		<category><![CDATA[cloud based software]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[drilldown checkbook]]></category>
		<category><![CDATA[eProcurement]]></category>
		<category><![CDATA[f&b]]></category>
		<category><![CDATA[food & beverage]]></category>
		<category><![CDATA[hospitality industry]]></category>
		<category><![CDATA[hotel software]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[inventory control]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[procurement software]]></category>
		<category><![CDATA[Purchase order]]></category>
		<category><![CDATA[recipe management]]></category>
		<category><![CDATA[sun valley]]></category>
		<category><![CDATA[Sun Valley Lodge]]></category>

		<guid isPermaLink="false">http://birchstreetblog.com/?p=3007</guid>
		<description><![CDATA[In the foreground of stunning and rustic mountains of Idaho, the Sun Valley Lodge is an elegant hotel with old world charm. With unparalleled service and luxury, Sun Valley Lodge is a mainstay in the community. We are excited to &#8230; <a href="http://birchstreetblog.com/2013/05/21/birchstreet-blog-sun-valley-lodge-selects-birchstreet-procure-to-pay-solutions/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=birchstreetblog.com&#038;blog=17225018&#038;post=3007&#038;subd=birchstreetblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>In the foreground of stunning and rustic mountains of Idaho, the <a title="Sun Valley Lodge" href="http://http://www.sunvalley.com/trip-planner/lodging/#/sun-valley-lodge/" target="_blank">Sun Valley Lodge</a> is an elegant hotel with old world charm. With unparalleled service and luxury, Sun Valley Lodge is a mainstay in the community. We are excited to announce that Sun Valley Lodge has selected BirchStreet Systems’ cloud-based procure-to-pay (P2P) platform to help them connect more easily in their back-end operations.</p>
<p><a href="http://birchstreetblog.files.wordpress.com/2013/05/sun-valley-lodge1.jpg"><img class="alignright size-medium wp-image-3009" alt="Sun Valley Lodge1" src="http://birchstreetblog.files.wordpress.com/2013/05/sun-valley-lodge1.jpg?w=300&#038;h=127" width="300" height="127" /></a></p>
<p><span style="line-height:1.5;">Sun Valley Lodge was seeking a way to automate and streamline their manual processes and discovered that BirchStreet had the perfect solutions for their hotel. They selected the eProcurement module to connect with over 200,000 suppliers, Advance Approvals Workflow to allow for different levels of routing and approval of purchase orders, as well as the Drilldown Checkbook to create line item details and instant business intelligence. In addition, they selected the Accounts Payable (AP) Automation module with three-way matching in order to ensure compliance and proper approvals. The Inventory Control module will also be implemented for automated, efficient and accurate supplies counts and purchasing. Recipe Management helps Food &amp; Beverage and the staff to maintain consistent recipes with complete nutritional data and what-if analysis, but show accurate food costs with up-to-date pricing to control margins with real time data.</span></p>
<p>BirchStreet is thrilled to help Sun Valley Lodge improve their business processes and provide an end-to-end solution. We welcome Sun Valley Lodge to our impressive list of clients and we look forward to a great partnership.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/birchstreetblog.wordpress.com/3007/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/birchstreetblog.wordpress.com/3007/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=birchstreetblog.com&#038;blog=17225018&#038;post=3007&#038;subd=birchstreetblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://birchstreetblog.com/2013/05/21/birchstreet-blog-sun-valley-lodge-selects-birchstreet-procure-to-pay-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cbf51541cda8bf8addeee4a1a6686a0d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">bhirschbirchstreet</media:title>
		</media:content>

		<media:content url="http://birchstreetblog.files.wordpress.com/2013/05/sun-valley-lodge1.jpg?w=300" medium="image">
			<media:title type="html">Sun Valley Lodge1</media:title>
		</media:content>
	</item>
		<item>
		<title>BirchStreet Best Practices: Grand America Hotel Selects BirchStreet Procure-to-Pay Solutions</title>
		<link>http://birchstreetblog.com/2013/05/14/birchstreet-best-practices-grand-america-hotel-selects-birchstreet-procure-to-pay-solutions/</link>
		<comments>http://birchstreetblog.com/2013/05/14/birchstreet-best-practices-grand-america-hotel-selects-birchstreet-procure-to-pay-solutions/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:28:36 +0000</pubDate>
		<dc:creator>Bill Hirsch</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Account Payable Automation]]></category>
		<category><![CDATA[Inventory Control]]></category>
		<category><![CDATA[Recipe Management]]></category>
		<category><![CDATA[Procure-to-Pay]]></category>
		<category><![CDATA[BirchStreet Best Practices]]></category>
		<category><![CDATA[BirchStreet]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[e-Procurement]]></category>
		<category><![CDATA[eProcurement]]></category>
		<category><![CDATA[recipe management]]></category>
		<category><![CDATA[BirchStreet Systems]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[accounts payable]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[inventory control]]></category>
		<category><![CDATA[AP automation]]></category>
		<category><![CDATA[Purchase order]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[recipe app]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[cloud solutions]]></category>
		<category><![CDATA[cloud technology]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Advanced Approvals]]></category>
		<category><![CDATA[Business process]]></category>
		<category><![CDATA[drilldown checkbook]]></category>
		<category><![CDATA[advance approvals workflow]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Grand America]]></category>
		<category><![CDATA[Grand America Hotel]]></category>
		<category><![CDATA[drill-down checkbook]]></category>
		<category><![CDATA[hotel industry]]></category>
		<category><![CDATA[AAA Five Diamond hotel]]></category>

		<guid isPermaLink="false">http://birchstreetblog.com/?p=3002</guid>
		<description><![CDATA[Rising 24 stories above the city skyline, The Grand America Hotel is Salt Lake City’s only AAA Five Diamond hotel with a refined European style against a stunning mountain setting. Such elegance and luxury comes with high standards and the need &#8230; <a href="http://birchstreetblog.com/2013/05/14/birchstreet-best-practices-grand-america-hotel-selects-birchstreet-procure-to-pay-solutions/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=birchstreetblog.com&#038;blog=17225018&#038;post=3002&#038;subd=birchstreetblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://birchstreetblog.files.wordpress.com/2013/05/the-grand-america-hotel.jpg"><img class="alignleft size-full wp-image-3004" alt="The Grand America Hotel" src="http://birchstreetblog.files.wordpress.com/2013/05/the-grand-america-hotel.jpg?w=640"   /></a>Rising 24 stories above the city skyline, <a title="The Grand America Hotel" href="http://http://www.grandamerica.com/" target="_blank">The Grand America Hotel</a> is Salt Lake City’s only AAA Five Diamond hotel with a refined European style against a stunning mountain setting. Such elegance and luxury comes with high standards and the need for seamless policies and procures, even behind the scenes. We are proud to announce that Grand America Hotel has selected BirchStreet Systems’ cloud-based procure-to-pay (P2P) platform to help them connect more easily in their back-end operations.</p>
<p>Grand America elected the BirchStreet eProcurement module to connect with over 200,000 suppliers, Advance Approvals Workflow to allow for different levels of routing and approval of purchase orders, as well as the Drilldown Checkbook to create line item details and instant business intelligence. In addition, they selected the Accounts Payable (AP) Automation module with three-way matching in order to ensure compliance and proper approvals. The Inventory Control module will also be implemented for automated, efficient and accurate supplies counts and purchasing. Finally, Recipe Management will not only help the Grand America to have consistent recipes with complete nutritional data, but most important is that food costs will be accurate with up-to-date pricing, which will help control margins with real time data. Each component – separately and together – will provide solutions, clarity and efficiency to benefit Grand America and their guests.</p>
<p>Grand America was searching to automate predominately manual processes and found that with BirchStreet, they could easily improve their business processes and productivity. BirchStreet is pleased to have demonstrated the assurance and the precise business solutions to Grand America. We welcome Grand America to our impressive list of clients and we look forward to developing the partnership further.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/birchstreetblog.wordpress.com/3002/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/birchstreetblog.wordpress.com/3002/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=birchstreetblog.com&#038;blog=17225018&#038;post=3002&#038;subd=birchstreetblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://birchstreetblog.com/2013/05/14/birchstreet-best-practices-grand-america-hotel-selects-birchstreet-procure-to-pay-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cbf51541cda8bf8addeee4a1a6686a0d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">bhirschbirchstreet</media:title>
		</media:content>

		<media:content url="http://birchstreetblog.files.wordpress.com/2013/05/the-grand-america-hotel.jpg" medium="image">
			<media:title type="html">The Grand America Hotel</media:title>
		</media:content>
	</item>
		<item>
		<title>BirchStreet Blog: Trump International Hotel &amp; Tower Chicago Selects BirchStreet Procure-to-Pay Solutions</title>
		<link>http://birchstreetblog.com/2013/05/07/birchstreet-blog-trump-international-hotel-tower-chicago-selects-birchstreet-procure-to-pay-solutions/</link>
		<comments>http://birchstreetblog.com/2013/05/07/birchstreet-blog-trump-international-hotel-tower-chicago-selects-birchstreet-procure-to-pay-solutions/#comments</comments>
		<pubDate>Tue, 07 May 2013 15:32:39 +0000</pubDate>
		<dc:creator>Bill Hirsch</dc:creator>
				<category><![CDATA[Account Payable Automation]]></category>
		<category><![CDATA[BirchStreet Best Practices]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Capital Projects]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[e-Procurement]]></category>
		<category><![CDATA[Procure-to-Pay]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[accounts payable]]></category>
		<category><![CDATA[advance approvals workflow]]></category>
		<category><![CDATA[AP automation]]></category>
		<category><![CDATA[BirchStreet]]></category>
		<category><![CDATA[BirchStreet Systems]]></category>
		<category><![CDATA[budget management]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business intelligence]]></category>
		<category><![CDATA[capital budget]]></category>
		<category><![CDATA[chicago hotel]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[drilldown checkbook]]></category>
		<category><![CDATA[e-purchasing]]></category>
		<category><![CDATA[FF&E]]></category>
		<category><![CDATA[GL]]></category>
		<category><![CDATA[hospitality industry]]></category>
		<category><![CDATA[hospitality supply]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[Purchase order]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[Software as a service]]></category>
		<category><![CDATA[suppliers]]></category>
		<category><![CDATA[Supply chain]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[trump chicago]]></category>
		<category><![CDATA[trump hotel and residences]]></category>
		<category><![CDATA[Trump International Hotel & Tower]]></category>

		<guid isPermaLink="false">http://birchstreetblog.com/?p=2995</guid>
		<description><![CDATA[Located in the prestigious River North area of downtown, Trump Chicago holds some of the highest standards and is one of the few hotels in the world that can boast a Five-Star Forbes Rating for both hotel and restaurant. To &#8230; <a href="http://birchstreetblog.com/2013/05/07/birchstreet-blog-trump-international-hotel-tower-chicago-selects-birchstreet-procure-to-pay-solutions/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=birchstreetblog.com&#038;blog=17225018&#038;post=2995&#038;subd=birchstreetblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Located in the prestigious River North area of downtown, <a class="zem_slink" title="Trump International Hotel and Tower (Chicago)" href="http://en.wikipedia.org/wiki/Trump_International_Hotel_and_Tower_%28Chicago%29" target="_blank" rel="wikipedia">Trump Chicago</a> holds some of the highest standards and is one of the few hotels in the world that can boast a Five-Star Forbes Rating for both hotel and restaurant. To maintain top notch customer satisfaction with flawless transactions, Trump Chicago selected BirchStreet Systems’ cloud-based procure-to-pay (P2P) platform to help them connect more easily in their back-end operations.</p>
<p><a href="http://birchstreetblog.files.wordpress.com/2013/05/trump-chicago.jpg"><img class="alignleft size-medium wp-image-2996" alt="trump chicago" src="http://birchstreetblog.files.wordpress.com/2013/05/trump-chicago.jpg?w=202&#038;h=300" width="202" height="300" /></a>Trump Chicago elected the BirchStreet eProcurement module to connect with over 200,000 suppliers, Advance Approvals Workflow to allow for different levels of routing and approval of purchase orders, as well as the Drilldown Checkbook to create line item details and instant business intelligence. In addition, they selected the Accounts Payable (AP) Automation module with a standard integration into their back office system. The Capital Budget Management module will also help them with planning and tracking budgets for different furniture, fixtures and equipment (FF&amp;E) projects, which includes multiple year views, supplier and general ledger (GL) codes, and enforces brand standards. Each component will provide solutions, clarity and efficiency, which will benefit Trump Chicago and their guests.</p>
<p>BirchStreet is honored to have demonstrated the confidence and the right business solutions for Trump Chicago. We welcome Trump Chicago to our impressive list of clients and looks forward to developing a partnership.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/birchstreetblog.wordpress.com/2995/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/birchstreetblog.wordpress.com/2995/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=birchstreetblog.com&#038;blog=17225018&#038;post=2995&#038;subd=birchstreetblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://birchstreetblog.com/2013/05/07/birchstreet-blog-trump-international-hotel-tower-chicago-selects-birchstreet-procure-to-pay-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cbf51541cda8bf8addeee4a1a6686a0d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">bhirschbirchstreet</media:title>
		</media:content>

		<media:content url="http://birchstreetblog.files.wordpress.com/2013/05/trump-chicago.jpg?w=202" medium="image">
			<media:title type="html">trump chicago</media:title>
		</media:content>
	</item>
		<item>
		<title>BirchStreet Blog: BirchStreet at HITEC 2013</title>
		<link>http://birchstreetblog.com/2013/04/23/birchstreet-blog-birchstreet-at-hitec-2013/</link>
		<comments>http://birchstreetblog.com/2013/04/23/birchstreet-blog-birchstreet-at-hitec-2013/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 19:38:00 +0000</pubDate>
		<dc:creator>Bill Hirsch</dc:creator>
				<category><![CDATA[BirchStreet Best Practices]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Procure-to-Pay]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[accounts payable]]></category>
		<category><![CDATA[AP automation]]></category>
		<category><![CDATA[BirchStreet]]></category>
		<category><![CDATA[BirchStreet Systems]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business process]]></category>
		<category><![CDATA[Capital Projects]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[cloud-based]]></category>
		<category><![CDATA[eProcurement]]></category>
		<category><![CDATA[HFTP]]></category>
		<category><![CDATA[HITEC]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[hospitality industry]]></category>
		<category><![CDATA[inventory control]]></category>
		<category><![CDATA[Minneapolis Convention Center]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[procurement solution]]></category>
		<category><![CDATA[recipe management]]></category>
		<category><![CDATA[Software as a service]]></category>
		<category><![CDATA[Supply chain]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[technology for hospitality]]></category>

		<guid isPermaLink="false">http://birchstreetblog.com/?p=2990</guid>
		<description><![CDATA[Once again, BirchStreet Systems is excited to showcase our procure-to-pay (P2P) solutions at the Minneapolis Convention Center at the HITEC show June 25 – 27, 2013. HITEC is consistently one of the most impressive events we attend and a perfect &#8230; <a href="http://birchstreetblog.com/2013/04/23/birchstreet-blog-birchstreet-at-hitec-2013/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=birchstreetblog.com&#038;blog=17225018&#038;post=2990&#038;subd=birchstreetblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://birchstreetblog.files.wordpress.com/2013/04/h13160x80-hitec-logo-small.gif"><img class="alignleft size-full wp-image-2992" alt="H13160x80 HITEC logo small" src="http://birchstreetblog.files.wordpress.com/2013/04/h13160x80-hitec-logo-small.gif?w=640"   /></a>Once again, BirchStreet Systems is excited to showcase our procure-to-pay (P2P) solutions at the Minneapolis Convention Center at the HITEC show June 25 – 27, 2013. HITEC is consistently one of the most impressive events we attend and a perfect venue for our hospitality clients and prospects.</p>
<p>This year we are rolling out the hospitality ourselves with a “watering hole” for those interested in learning more about P2P and how BirchStreet can add value to your business with increased efficiency, visibility and control to your current procedures and processes. Curious about the “watering hole”? Come find us at Booth #443!</p>
<p>We will show you how the puzzle fits together – literally, and make it work to your advantage. We can help analyze your business processes and show you how on demand purchasing or eProcurement works with Accounts Payable, Inventory Control, Recipe Management, Capital Projects and Analytics. The BirchStreet solution, which is on a cloud-based SaaS platform, is seamlessly integrated and completely customizable.</p>
<p>Feel free to contact me if you would like a personal demo before or after the show. Stay tuned for more HITEC news!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/birchstreetblog.wordpress.com/2990/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/birchstreetblog.wordpress.com/2990/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=birchstreetblog.com&#038;blog=17225018&#038;post=2990&#038;subd=birchstreetblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://birchstreetblog.com/2013/04/23/birchstreet-blog-birchstreet-at-hitec-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cbf51541cda8bf8addeee4a1a6686a0d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">bhirschbirchstreet</media:title>
		</media:content>

		<media:content url="http://birchstreetblog.files.wordpress.com/2013/04/h13160x80-hitec-logo-small.gif" medium="image">
			<media:title type="html">H13160x80 HITEC logo small</media:title>
		</media:content>
	</item>
		<item>
		<title>BirchStreet Blog: The P2P Implementation Process</title>
		<link>http://birchstreetblog.com/2013/04/18/birchstreet-blog-the-p2p-implementation-process/</link>
		<comments>http://birchstreetblog.com/2013/04/18/birchstreet-blog-the-p2p-implementation-process/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 19:23:51 +0000</pubDate>
		<dc:creator>Bill Hirsch</dc:creator>
				<category><![CDATA[BirchStreet Best Practices]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Procure-to-Pay]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[BirchStreet]]></category>
		<category><![CDATA[BirchStreet Systems]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business improvement]]></category>
		<category><![CDATA[Business process]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[client services]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[successful implementation]]></category>
		<category><![CDATA[value proposition]]></category>

		<guid isPermaLink="false">http://birchstreetblog.com/?p=2986</guid>
		<description><![CDATA[As companies explore different procure-to-pay (P2P) solutions, understanding the implementation process is crucial to a successful integration and final outcome. Many companies ask the same question – “…ok, now that I’ve signed the contract, what happens now?” Selecting the right &#8230; <a href="http://birchstreetblog.com/2013/04/18/birchstreet-blog-the-p2p-implementation-process/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=birchstreetblog.com&#038;blog=17225018&#038;post=2986&#038;subd=birchstreetblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>As companies explore different procure-to-pay (P2P) solutions, understanding the implementation process is crucial to a successful integration and final outcome. Many companies ask the same question – “…ok, now that I’ve signed the contract, what happens now?” Selecting the right software is a major decision for businesses, and the success of that decision depends, to a large degree, on the next steps and a successful implementation.</p>
<p><a href="http://birchstreetblog.files.wordpress.com/2013/04/puzzle-implementation.jpg"><img class="alignleft size-medium wp-image-2987" alt="puzzle implementation" src="http://birchstreetblog.files.wordpress.com/2013/04/puzzle-implementation.jpg?w=300&#038;h=167" width="300" height="167" /></a>At BirchStreet, we’ve done it before. Precisely, that means we have experience. With over 5,000 properties and 70,000 users, and have found solutions for every type of company – even if it meant developing a new configuration option or feature. In fact, that is what makes this business so exciting – “innovation by collaboration.”</p>
<p>Jim O’Quinn, Vice President of Client Services at BirchStreet helped to explain the steps within the implementation process. “First, we examine the current state of the business and procurement processes and compare that to what the future state should be. In this first step, we seek to guide the customer by evaluating the entire business and what makes sense with existing processes. Change management, recommendations, setting expectations and education are all addressed,” explains Jim.</p>
<p>Next, based on the discovery state, a timeline is established, responsibilities are assigned, and processes are reviewed and examined. Development of a customer’s marketplace begins, quality assurance and testing is completed and deployment is activated. Go live! Typically, this process takes 90-120 days.</p>
<p>“What’s important to remember is that BirchStreet seeks to understand, recommend and educate clients on how to improve their business,” emphasizes Jim. The ability to develop, configure and enhance a customer’s business is part of our value proposition and is at the core of our P2P solution.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/birchstreetblog.wordpress.com/2986/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/birchstreetblog.wordpress.com/2986/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=birchstreetblog.com&#038;blog=17225018&#038;post=2986&#038;subd=birchstreetblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://birchstreetblog.com/2013/04/18/birchstreet-blog-the-p2p-implementation-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cbf51541cda8bf8addeee4a1a6686a0d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">bhirschbirchstreet</media:title>
		</media:content>

		<media:content url="http://birchstreetblog.files.wordpress.com/2013/04/puzzle-implementation.jpg?w=300" medium="image">
			<media:title type="html">puzzle implementation</media:title>
		</media:content>
	</item>
		<item>
		<title>BirchStreet Best Practices:  Hotels Shop Smarter with AAHOA eMarket</title>
		<link>http://birchstreetblog.com/2013/04/09/birchstreet-best-practices-hotels-shop-smarter-with-aahoa-emarket/</link>
		<comments>http://birchstreetblog.com/2013/04/09/birchstreet-best-practices-hotels-shop-smarter-with-aahoa-emarket/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 20:23:43 +0000</pubDate>
		<dc:creator>Bill Hirsch</dc:creator>
				<category><![CDATA[AAHOA]]></category>

		<guid isPermaLink="false">http://birchstreetblog.com/?p=2980</guid>
		<description><![CDATA[The AAHOA eMarket booth at the 2013 Asian American Hotel Owners Association (AAHOA) Annual National Convention drew hundreds of people and winners with the promise of one-stop shopping at great prices. This year’s convention also marked the one year anniversary &#8230; <a href="http://birchstreetblog.com/2013/04/09/birchstreet-best-practices-hotels-shop-smarter-with-aahoa-emarket/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=birchstreetblog.com&#038;blog=17225018&#038;post=2980&#038;subd=birchstreetblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
